## CO2

| organization_ID | accounting_invoice_profile_ID | booking_id | booking_item_id | status          | travel_start_date       | travel_end_date         | kind   | linear_distance in km | co2_in_kg | direction | dep_name                             | arr_name                 | origin_country | destination_country | cost_center_names | reference_code | creator name    | passenger name      | ticket_price | travel_class | fare_name                    | supplier | airline | dep_iata | arr_iata | booked_by_support | booked_days_in_advance | locality | booked_at                   | invoice_profile_name | aggregators_name | order_number | cost_center_allocations_ID | reference_code | purpose_of_trip |
|------------------|------------------------------|------------|-----------------|------------------|--------------------------|--------------------------|--------|-----------------------|------------|-----------|------------------------------------|--------------------------|----------------|---------------------|-------------------|-----------------|------------------|---------------------|--------------|--------------|-------------------------------|----------|---------|----------|----------|------------------|------------------------|----------|-----------------------------|----------------------|------------------|--------------|--------------------------|------------------------|----------------|
| 1                | 1234                         | 40768      | 54618           | confirm_finished   | 2020-01-14 00:00:00 UTC | 2020-01-13 00:00:00 UTC | hotel  | 0                     | 24.74      |           | Berlin                             | Berlin                   | Germany        | Germany             |                   |                 | Max Mustermann | Michael Lukas        | 140          | 5            | Sofitel Berlin Kurfurstendamm | Sofitel  |          |          |          | false            | 4                      | domestic  | 2020-01-08 16:40:05 UTC | Muster GmbH          |                  | 21282005    |                          |                        |                |
| 1                | 1234                         | 40766      | 54616           | confirm_finished   | 2020-01-14 00:00:00 UTC | 2020-01-13 00:00:00 UTC | hotel  | 0                     | 24.74      |           | Berlin                             | Berlin                   | Germany        | Germany             |                   |                 | Max Mustermann | Stefan Weigert      | 140          | 5            | Sofitel Berlin Kurfurstendamm | Sofitel  |          |          |          | false            | 4                      | domestic  | 2020-01-08 16:34:50 UTC | Muster GmbH          |                  | 21282003    |                          |                        |                |
| 1                | 1234                         | 40323      | 54037           | confirm_finished   | 2020-01-16 00:00:00 UTC | 2020-01-15 00:00:00 UTC | hotel  | 0                     | 24.74      |           | Winterthur                         | Winterthur               | Switzerland    | Switzerland         |                   |                 | Max Mustermann | Philipp Schmidt      | 177.51       | 4            | Hotel Banana City            | Hotel    |          |          |          | false            | 7                      | domestic  | 2020-01-07 12:46:23 UTC | Muster GmbH          |                  | 21280547    |                          |                        |                |
| 1                | 1234                         | 40551      | 54344           | confirm_finished   | 2020-01-17 00:00:00 UTC | 2020-01-16 00:00:00 UTC | hotel  | 0                     | 24.74      |           | Dublin 22                         | Dublin 22               | Ireland        | Ireland             |                   |                 | Service Admin  | Lisa Fischer         | 91.94        | 3            | Kingswood Hotel Citywest    | Kingswood |          |          |          | false            | 7                      | domestic  | 2020-01-08 09:53:34 UTC | Muster GmbH          |                  | 21281371    |                          |                        |                |
| 1                | 1234                         | 41743      | 55914           | confirm_finished   | 2020-01-17 00:00:00 UTC | 2020-01-16 00:00:00 UTC | hotel  | 0                     | 24.74      |           | Hannover                           | Hannover                 | Germany        | Germany             |                   |                 | Erika Musterfrau | Nico Weber          | 121.5       | 4            | Dormero Hotel Hannover        | Dormero  |          |          |          | false            | 1                      | domestic  | 2020-01-14 08:25:52 UTC | Muster GmbH          |                  | 21285664    |                          |                        |                |
| 1                | 1234                         | 49572      | 66180           | confirm_finished   | 2020-02-19 15:05:00 UTC | 2020-02-19 16:15:00 UTC | plane  | 438                   | 81         | outward   | Köln (CGN)                        | München (MUC)           | Germany        | Germany             |                   |                 | Lena Müller     | Julia Hofmann       | 354.99      | Eco          | Eco, Smart Flex             | EW       | Eurowings | CGN      | MUC      | false            | 1                      | domestic  | 2020-02-17 13:51:45 UTC | Muster GmbH          |                  | GBLDVP     |                          |                        |                |
| 1                | 1234                         | 49624      | 66252           | confirm_finished   | 2020-02-19 21:15:00 UTC | 2020-02-19 22:10:00 UTC | plane  | 300                   | 55         | inbound    | Frankfurt am Main (FRA)        | München (MUC)           | Germany        | Germany             |                   |                 | Max Mustermann | Nico Weber          | 358.67      | Eco          | Eco, Flex                | LH       | Lufthansa  | FRA      | MUC      | false            | 1                      | domestic  | 2020-02-17 14:47:19 UTC | Muster GmbH          |                  | Q839XY     |                          |                        |                |
| 1                | 1234                         | 48631      | 64946           | confirm_finished   | 2020-02-21 07:50:00 UTC | 2020-02-21 08:45:00 UTC | plane  | 260                   | 48         | outward   | München (MUC)                   | Zürich (ZRH)            | Germany        | Switzerland         |                   |                 | Paul Maier     | Julia Hofmann       | 474.06      | Eco          | Eco, Flex                | LH       | Lufthansa  | MUC      | ZRH      | false            | 8                      | europe    | 2020-02-12 16:55:09 UTC | Muster GmbH          |                  | 4PMJAY     |                          |                        |                |
| 1                | 1234                         | 48631      | 64946           | confirm_finished   | 2020-02-21 07:50:00 UTC | 2020-02-21 08:45:00 UTC | plane  | 260                   | 48         | outward   | München (MUC)                   | Zürich (ZRH)            | Germany        | Switzerland         |                   |                 | Paul Maier     | Lisa Fischer        | 474.06      | Eco          | Eco, Flex                | LH       | Lufthansa  | MUC      | ZRH      | false            | 8                      | europe    | 2020-02-12 16:55:09 UTC | Muster GmbH          |                  | 4PMJAY     |                          |                        |                |
| 1                | 1234                         | 48631      | 64946           | confirm_finished   | 2020-02-21 07:50:00 UTC | 2020-02-21 08:45:00 UTC | plane  | 260                   | 48         | outward   | München (MUC)                   | Zürich (ZRH)            | Germany        | Switzerland         |                   |                 | Paul Maier     | Christian Wagner    | 474.06      | Eco          | Eco, Flex                | LH       | Lufthansa  | MUC      | ZRH      | false            | 8                      | europe    | 2020-02-12 16:55:09 UTC | Muster GmbH          |                  | 4PMJAY     |                          |                        |                |
| 1                | 1234                         | 48631      | 64946           | confirm_finished   | 2020-02-21 07:50:00 UTC | 2020-02-21 08:45:00 UTC | plane  | 260                   | 48         | outward   | München (MUC)                   | Zürich (ZRH)            | Germany        | Switzerland         |                   |                 | Paul Maier     | Viktoria Schulz     | 474.06      | Eco          | Eco, Flex                | LH       | Lufthansa  | MUC      | ZRH      | false            | 8                      | europe    | 2020-02-12 16:55:09 UTC | Muster GmbH          |                  | 4PMJAY     |                          |                        |                |
| 1                | 1234                         | 50711      | 67695           | confirm_finished   | 2020-02-21 15:30:00 UTC | 2020-02-21 16:25:00 UTC | plane  | 260                   | 48         | inbound    | Zürich (ZRH)                     | München (MUC)           | Switzerland    | Germany             |                   |                 | Erika Musterfrau | Julia Hofmann       | 447.52      |              |                               | LH       | Lufthansa  | ZRH      | MUC      | true             | 0                      | europe    | 2020-02-21 13:18:16 UTC | Muster GmbH          |                  | QJZUXY     |                          |                        |                |
| 1                | 1234                         | 50711      | 67695           | confirm_finished   | 2020-02-21 15:30:00 UTC | 2020-02-21 16:25:00 UTC | plane  | 260                   | 48         | inbound    | Zürich (ZRH)                     | München (MUC)           | Switzerland    | Germany             |                   |                 | Erika Musterfrau | Lisa Fischer        | 447.52      |              |                               | LH       | Lufthansa  | ZRH      | MUC      | true             | 0                      | europe    | 2020-02-21 13:18:16 UTC | Muster GmbH          |                  | QJZUXY     |                          |                        |                |
| 1                | 1234                         | 50711      | 67695           | confirm_finished   | 2020-02-21 15:30:00 UTC | 2020-02-21 16:25:00 UTC | plane  | 260                   | 48         | inbound    | Zürich (ZRH)                     | München (MUC)           | Switzerland    | Germany             |                   |                 | Erika Musterfrau | Christian Wagner    | 447.52      |              |                               | LH       | Lufthansa  | ZRH      | MUC      | true             | 0                      | europe    | 2020-02-21 13:18:16 UTC | Muster GmbH          |                  | QJZUXY     |                          |                        |                |
| 1                | 1234                         | 50515      | 67441           | confirm_finished   | 2020-02-21 20:15:00 UTC | 2020-02-21 21:10:00 UTC | plane  | 260                   | 48         | inbound    | Zürich (ZRH)                     | München (MUC)           | Switzerland    | Germany             |                   |                 | Erika Musterfrau | Viktoria Schulz     | 2            |              |                               | LH       | Lufthansa  | ZRH      | MUC      | true             | 1                      | europe    | 2020-02-20 16:56:37 UTC | Muster GmbH          |                  | Q43KWY     |                          |                        |                |
| 1                | 1234                         | 48816      | 65197           | confirm_finished   | 2020-02-25 06:50:00 UTC | 2020-02-25 08:25:00 UTC | plane  | 682                   | 156       | outward   | München-Flughafen, Deutschland | Paris Charles de Gaulle Airport (CDG), Roissy-en-France, Frankreich | Germany        | Poland             |                   |                 | Paul Maier     | Marc Hoffmann       | 621.84      |              |                               | LH       | Lufthansa  | MUC      | CDG      | true             | 11                     | europe    | 2020-02-13 11:59:14 UTC | Muster GmbH          |                  | Q2WRXY     |                          |                        |                |
| 1                | 1234                         | 48816      | 65197           | confirm_finished   | 2020-02-25 06:50:00 UTC | 2020-02-25 08:25:00 UTC | plane  | 682                   | 156       | outward   | München-Flughafen, Deutschland | Paris Charles de Gaulle Airport (CDG), Roissy-en-France, Frankreich | Germany        | Poland             |                   |                 | Paul Maier     | Lisa Fischer        | 621.84      |              |                               | LH       | Lufthansa  | MUC      | CDG      | true             | 11                     | europe    | 2020-02-13 11:59:14 UTC | Muster GmbH          |                  | Q2WRXY     |                          |                        |                |
| 1                | 1234                         | 48816      | 65197           | confirm_finished   | 2020-02-25 06:50:00 UTC | 2020-02-25 08:25:00 UTC | plane  | 682                   | 156       | outward   | München-Flughafen, Deutschland | Paris Charles de Gaulle Airport (CDG), Roissy-en-France, Frankreich | Germany        | Poland             |                   |                 | Paul Maier     | Christian Wagner    | 621.84      |              |                               | LH       | Lufthansa  | MUC      | CDG      | true             | 11                     | europe    | 2020-02-13 11:59:14 UTC | Muster GmbH          |                  | Q2WRXY     |                          |                        |                |
| 1                | 1234                         | 41248      | 55280           | confirm_finished   | 2020-01-20 08:00:00 UTC | 2020-01-20 18:00:00 UTC | rental | 264                   | 55         |           | Berlin Tegel Airport               | Berlin Tegel Airport      | Germany        | Germany             |                   |                 | Erika Musterfrau | Philipp Schmidt      | 93.47       | CCMR         | MINI 3-Türer or similar | Sixt     |          |          |          | false            | 9                      | domestic  | 2020-01-10 14:06:31 UTC | Muster GmbH          |                  | 9897058066  |                          |                        |                |
| 1                | 1234                         | 41315      | 55362           | confirm_finished   | 2020-02-04 15:00:00 UTC | 2020-02-07 20:00:00 UTC | rental | 145                   | 30         |           | Wurzburg Central Station         | Wurzburg Central Station | Germany        | Germany             |                   |                 | Erika Musterfrau | Philipp Schmidt      | 300.54      | ECMR         | VW Polo or similar      | Sixt     |          |          |          | false            | 24                     | domestic  | 2020-01-10 16:09:57 UTC | Muster GmbH          |                  | 9897063723  |                          |                        |                |
| 1                | 1234                         | 45227      | 60508           | confirm_finished   | 2020-02-10 07:00:00 UTC | 2020-02-11 19:00:00 UTC | rental | 244                   | 51         |           | Munich Laim Train Station        | Munich Laim Train Station | Germany        | Germany             |                   |                 | Paul Maier     | Lukas Becker        | 207.73       | IWMR         | VW Passat Variant or similar | Sixt     |          |          |          | false            | 11                     | domestic  | 2020-01-29 09:58:05 UTC | Muster GmbH          |                  | 9897850426  |                          |                        |                |
| ...              | ...                          | ...        | ...             | ...                | ...                      | ...                      | ...    | ...                   | ...        | ...       | ...                                | ...                      | ...            | ...                 | ...               | ...             | ...              | ...                 | ...          | ...          | ...                           | ...      | ...     | ...      | ...      | ...              | ...                    | ...      | ...                         | ...                  | ...              | ...          | ...                      | ...                    | ...            |

## CarbonFootprint_Parameter

| CO2 Emissions: Methodology & Bibliography by Squake |  |
|----------------------|---|
| Aggregator           | Methodology         |
| (rental) Car        | ACRISS               |
| Bus                  | Squake               |
| Hotel                | HCMI                 |
| Accommodation (Airbnb) | Squake               |
| Plane                | TIM                   |
| Train                | Squake               |

## Zusammenfassung

| Kind   | co2_in_kg | linear_distance |
|--------|-----------|----------------|
| Train  | 231       | 5654           |
| Hotel  | 123.69999999999999 | 0            |
| Plane  | 988       | 4864           |
| Fernbus| 0         | 0              |
| Rental | 427       | 2050           |
| Gesamt:| 1769.7    | 12568          |
